Nightforce Riflescope Specifications |
|||||||
| NXS | BENCHREST | ||||||
| Magnification/Model | 3.5-15x50 NXS | 3.5-15x56 NXS | 5.5-22x56 NXS | 8-32x56 NXS | 12-42x56 NXS | 8-32x56 NBR | 12-42x56 NBR |
| Objective Diameter | 50mm | 56mm | 56mm | 56mm | 56mm | 56mm | 56mm |
| Exit Pupil | 14.3-3.6 mm | 14.5-4.0 mm | 10.2-2.5 mm | 7.0-1.8 mm | 4.7-1.3 mm | 5.6-1.7 mm | 4.0-1.4 mm |
| Field of View @ 100 yards - feet |
27.6'-7.3' | 27.6'-7.3' | 17.5'-4.7' | 12.1'-3.1' | 8.2'-2.4' | 9.4'-3.1' | 6.7'-2.3' |
| Eye Relief - inches | 3.9 | 3.8 | 3.9 | 3.8 | 3.9 | 3.0 | 3.0 |
| Internal Adjustment Range - M.O.A. | elevation 110 windage 80 | elevation 110 windage 80 | elevation 100 windage 60 | elevation 65 windage 45 | elevation 45 windage 35 | elevation 50 windage 50 | elevation 40 windage 40 |
| Click Value - M.O.A. | .250 | .250 | .250 | .250 | .250 | .125 | .125 |
| Tube Diameter | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
| Ocular Lens Diameter | 36mm | 36mm | 36mm | 36mm | 36mm | 32mm | 32mm |
| Overall Length - inches | 14.7 | 14.8 | 15.2 | 15.9 | 16.1 | 16.6 | 17.0 |
| Weight - Ounces | 30 | 31 | 32 | 34 | 34 | 36 | 36 |
| Mounting Length - inches | 6.1 | 5.8 | 6.6 | 6.7 | 6.9 | 5.5 | 5.9 |
| Available Reticlles | All NP, Mil-DOT | All NP, Mil-DOT | All NP, Mil-DOT, & CH | All NP, Mil-DOT, & CH | All NP, Mil-DOT, & CH | All NP, Mil-DOT | All NP, Mil-DOT |
Nightforce Illuminated Ranging Reticles












